| Environmental Engineering
| Geochemistry
| Geomatics |
| Geotechnics and Structures
| Transport
| Water Resources |
| Sort by Date | Sort by Title |
We recommend that you do not make travel or accommodation arrangements until course dates are confirmed. Dates for most courses are confirmed annually in September. Submit an Expression of Interest to be notified of confirmation of course dates.
| Course Title | Start Date | Duration | Book by |
|---|---|---|---|
| Core Concepts in Environmental Engineering | 1 October 2012 | 5 days | 21 September 2012 |
| Engineering Biology through Molecular Microbial Ecology | 11 February 2013 | 5 days | 1 February 2013 |
| Environmental Engineering for Developing Countries | 25 February 2013 | 5 days | 15 February 2013 |
| Introduction to Practical Hydraulics | 15 October 2012 | 5 days | 5 October 2012 |
| Solid Waste Management | 29 October 2012 | 5 days | 19 October 2012 |
| Wastewater Engineering | 10 December 2012 | 5 days | 30 November 2012 |
| Water Supply and Treatment | 12 November 2012 | 5 days | 2 November 2012 |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Mine Water Pollution and Remediation | 3 days |
| Course Title | Start Date | Duration | Book by |
|---|---|---|---|
| Aqueous Geochemistry | 5 November 2012 | 5 days | 26 October 2012 |
| Introduction to Microbiology and Microbial Transformation of Pollutants | 4 March 2013 | 5 days | 22 February 2013 |
| Migration and Reservoir Geochemistry | 19 November 2012 | 5 days | 9 November 2012 |
| Molecular Marker Compounds | 22 October 2012 | 5 days | 12 October 2012 |
| Petroleum in the Environment | 4 February 2013 | 5 days | 25 January 2013 |
| Course Title | Start Date | Duration | Book by |
|---|---|---|---|
| Geodesy and Surveying | |||
| Least Squares Adjustment for Offshore Survey | 14 January 2013 | 3 days | 4 January 2013 |
| Geographic Information Systems | |||
| Introduction to GIS for Secondary Geography Teachers | 6 July 2012 | 1 day | 26 June 2012 |
| Research and Real World: Working together in GIS | 20 June 2012 | 1 day | 10 June 2012 |
| Introduction to GIS using Open Source | 29 October 2012 | 2 days | 19 October 2012 |
| Introduction to GIS using Open Source | 13 May 2013 | 2 days | 3 May 2013 |
| Introduction to GIS | 28 May 2012 | 2 days | 18 May 2012 |
| Introduction to GIS | 10 September 2012 | 2 days | 31 August 2012 |
| Intermediate GIS | 30 May 2012 | 2 days | 20 May 2012 |
| Intermediate GIS | 12 September 2012 | 2 days | 2 September 2012 |
| Spatial Analysis | 1 June 2012 | 1 day | 22 May 2012 |
| Network Analysis using GIS | 20 March 2013 | 3 days | 10 March 2013 |
| Mobile GIS | 17 June 2013 | 1 day | 7 June 2013 |
| Free and Open Source Tools for GIS | 26 March 2013 | 2 days | 16 March 2013 |
| Introduction to Spatial Databases | 28 March 2013 | 1 day | 18 March 2013 |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| GNSS and Network RTK | 3 days |
| Terrestrial Laser Scanning | 3 days |
| Unlocking precise GNSS Network RTK and post-processed positioning | 3 days |
| Ordnance Survey Data | 1 days |
| Course Title | Start Date | Duration | Book by |
|---|---|---|---|
| Introduction to Seismic Resistant Design | 11 February 2013 | 5 days | 1 February 2013 |
| Seismic Resistant Design | 11 February 2013 | 10 days | 1 February 2013 |
| Finite Element Analysis in Structural Mechanics | 15 October 2012 | 5 days | 5 October 2012 |
| Geotechnical Design | 12 November 2012 | 10 days | 2 November 2012 |
| Ground Improvement Techniques | 29 October 2012 | 5 days | 19 October 2012 |
| Soil Modelling and Numerical Methods | 4 March 2013 | 5 days | 22 February 2013 |
| Structural Reliability | 29 October 2012 | 5 days | 19 October 2012 |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Advanced Road Safety Audits | 2 days |
| Course Title | Start Date | Duration | Book by |
|---|---|---|---|
| Borehole Design, Construction and Operation | 11 February 2013 | 5 days | 1 February 2013 |
| Climate Change: Earth System, Future Scenarios and Threats | 29 October 2012 | 5 days | 19 October 2012 |
| Climate Change: Vulnerability, Impacts and Adaptation | 29 April 2013 | 5 days | 19 April 2013 |
| Computational Hydraulics | 11 February 2013 | 5 days | 1 February 2013 |
| Groundwater Assessment | 3 December 2012 | 5 days | 23 November 2012 |
| Groundwater Contamination and Remediation | 18 February 2013 | 5 days | 8 February 2013 |
| Groundwater Modelling | 4 February 2013 | 5 days | 25 January 2013 |
| Integrated River Basin Management | 15 April 2013 | 5 days | 5 April 2013 |
| Modelling of Floods | 18 February 2013 | 5 days | 8 February 2013 |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Catchment Management | 3 days |
| Real Time Flood Forecasting and Warning Systems | 5 days |