| Environmental Engineering
| Geochemistry
| Geomatics |
| Geotechnics and Structures
| Transport
| Water Resources |
| Sort by Date | Sort by Title |
We recommend that you do not make travel or accommodation arrangements until course dates are confirmed. Dates for most courses are confirmed annually in September. Submit an Expression of Interest to be notified of confirmation of course dates.
| Course Title | Start Date | Duration |
|---|---|---|
| Engineering Biology through Molecular Microbial Ecology | 3 February 2014 | 5 days |
| Environmental Engineering for Developing Countries | 24 February 2014 | 5 days |
| Groundwater Contamination and Remediation | 3 March 2014 | 5 days |
| Introduction to Practical Hydraulics | 14 October 2013 | 5 days |
| Solid Waste Management | 28 October 2013 | 5 days |
| Wastewater Engineering | 25 November 2013 | 5 days |
| Water Supply and Treatment | 11 November 2013 | 5 days |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Core Concepts in Environmental Engineering | 5 days |
| Mine Water Pollution and Remediation | 3 days |
| Course Title | Start Date | Duration |
|---|---|---|
| Contaminated Land | 10 February 2014 | 5 days |
| Aqueous Geochemistry | 4 November 2013 | 5 days |
| Introduction to Environmental Microbiology | 17 February 2014 | 5 days |
| Molecular Marker Compounds | 14 October 2013 | 5 days |
| Petroleum in the Environment | 28 April 2014 | 5 days |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Migration and Reservoir Geochemistry | 5 days |
| Course Title | Start Date | Duration | |
|---|---|---|---|
| Geodesy and Surveying | |||
| Least Squares Adjustment for Offshore Survey | 13 January 2014 | 3 days | |
| GNSS and Network RTK | 21 October 2013 | 3 days | |
| High Precision GNSS using Post-Processing | 24 October 2013 | 2 days | |
| Geographic Information Systems | |||
| Lidar Data in ArcGIS | 11 October 2013 | 1 day | |
| Network Analysis using GIS | 3 April 2014 | 2 days | |
| Introduction to GIS using ArcGIS | 7 October 2013 | 2 days | |
| Intermediate GIS using ArcGIS | 9 October 2013 | 2 days | |
| Spatial Analysis using ArcGIS | 24 January 2014 | 1 day | |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Mobile GIS | 1 day |
| Introduction to GIS using Quantum GIS | 2 days |
| Intermediate GIS using Quantum GIS | 2 days |
| Course Title | Start Date | Duration |
|---|---|---|
| Ground Investigation - Design, Principles and Practice | 14 October 2013 | 5 days |
| Introduction to Seismic Resistant Design | 10 March 2014 | 5 days |
| Seismic Resistant Design | 10 March 2014 | 9 days |
| Finite Element Analysis in Structural Mechanics | 10 February 2014 | 10 days |
| Geotechnical Design | 11 November 2013 | 10 days |
| Ground Improvement Techniques | 28 October 2013 | 5 days |
| Soil Modelling and Numerical Methods | 27 January 2014 | 5 days |
| Structural Reliability | 28 October 2013 | 5 days |
The following courses have already been delivered or dates are currently being arranged.
| Course Title | Duration |
|---|---|
| Advanced Road Safety Audits | 2 days |
| Transport Policy and Legislation | 5 days |
| Course Title | Start Date | Duration |
|---|---|---|
| Borehole Design, Construction and Operation | 28 April 2014 | 5 days |
| Climate Change: Earth System, Future Scenarios and Threats | 14 October 2013 | 5 days |
| Climate Change: Vulnerability, Impacts and Adaptation | 5 May 2014 | 5 days |
| Computational Hydraulics | 24 February 2014 | 5 days |
| Groundwater Assessment | 9 December 2013 | 5 days |
| Groundwater Modelling | 17 March 2014 | 5 days |
| Integrated River Basin Management | 10 March 2014 | 5 days |
| Modelling of Floods | 10 February 2014 | 5 days |
| Real Time Flood Forecasting and Warning Systems | 24 March 2014 | 5 days |