For details of specific projects, please click on the relevant title links to open up the Project Summary Sheets.
| Funder | Project Title | Duration | Amount | Project leader and (team) |
|---|---|---|---|---|
| BBC | Research consultancy | 2007 | £2,500 | David Leat |
| Cornwall LEA | CPR rewarding learning partnership | 2007 | £8,000 | |
| DfES (NCETM) | The use of video resources for CPD in mathematics | Jul 07 - Nov 07 | £5,327 |
(Ian Hall) |
| Thomas More | Action Research Support | Oct 07 – Jul 08 | £5,558 | Kate Wall |
| Northumberland LEA | Northumberland Action Research Support | Sep 07 - Jul 08 | £4,500 | Kate Wall (Elaine Hall, Rachel Lofthouse, Jo McShane, Colleen Cummings)
|
| HEFCE/ The Fund for the Development of Teaching and Learning (FDTL5) | Developing formative assessment using ICTs in education (FATE) | Sep 04 - Dec 07 | £149,000 | Steve Higgins (Chris Falzon, Vivienne Baumfield, Sue Robson, Colleen Cummings, Jen Miller, Lesley Scott, Wendy Clark) |
| Seaview school | Seaview Primary - Creative Partnerships: Schools of Innovation | Jan 07 - Aug 07 | £5,600 | |
| Northumberland LEA | Northumberland Action Research Project | Sep 06 – Jul 07 | £6,500 | Kate Wall |
| Thomas Moore school | Action Research Support | Jul 06- Jul 07 | £5,200 | Kate Wall |
| Heaton Manor school | Students as researchers, supporting student engagement | Jan 06-Jul 06 | £10,000 | Kate Wall |
| Sunderland Education Department |
Sunderland Action Research Pioneer Programmes Evaluation | Sep 06 – Dec 06 | £5,000 | |
| University Teaching and learning Committee (UTLC) | Developing an online audit tool examining teacher/learning activities and assessment methods | Oct 05 - Oct 06 | £3,000 | Chris Falzon |
| Sunderland Uni/ NRAIS | NRAIS evaluation | Sept 04-Sept 06 | £30,000 | Vivienne Baumfield (David Moseley, Maggie Gregson, Hanneke Jones, Trish Spedding) |
| North Tyneside Council | Local Evaluation of Extended Schools Pathfinder Project | 2003-2004 | £10,000 |
(Colleen Cummings) |
| GridREF2000 | Learning about Learning: Developing Digital Portfolios in the Primary School |
Jan 03 - Jan 04 | £40,000 | Steve Higgins (Kate Wall, Nick Packard) |
| Gateshead MBC | Local Evaluation of Extended Schools | 2003 | £2,500 | Liz Todd |
| BECTA | Digital Learning Services | Oct 01- Jan 02 | £33,000 | Steve Higgins/ Jen Miller |
| Total | £325,585 |