For details of specific projects, please click on the relevant title links to open up the Project Summary Sheets.
| Funder | Project Title | Duration | Amount | Project leader and (team) |
|---|---|---|---|---|
| Optimus Education | Learning and Teaching Update Series | Jan 07-Aug 14 | £90,000 (15K Per annum) |
|
| Newcastle University Strategic Funds | EquATE: Equal Acclaim for Teaching Excellence | Sept 09 - Aug 10 | £60,820 |
(David Leat, Rachel Lofthouse, Kate Wall, Elaine Hall, Carl Towler) |
| Texas Instruments | Nspire Navigator project: Provoking and responding to misconceptions in mathematics | Non 10 - May 11 | £5,986 | |
| Cardinal Hume Catholic School, Gateshead | Cardinal Hume Catholic School Co-coaching Support | Oct 08 - July 09 | £2,000 | Rachel Lofthouse |
| Marlborough Primary School | INSET and learning detective training | Oct 10 | £2,137 | Elaine Hall |
| Newcastle University | Newcastle Engagement Activity Review | June 09 - Sept 09 | £9,396 |
(Ian Hall) |
| Northumbria University Law School | Research Training | Mar 09 | £300 | Elaine Hall |
| DCSF | Gender Agenda | Mar 09 | £600 | Elaine Hall |
| Thomas Moore School | Action Research Support | Sept 08 - Aug 09 | £4,000 | Kate Wall |
| Thomas Moore School | Action Research Support | Jan 10 - Jul 10 | £4,246 | Kate Wall |
| ESRC (Knowledge Transfer Partnership Programme) | Knowledge Transfer Partnership | Jan 08 - Dec 10 | £200,000 |
(Anna Reid, Jill Clark) |
| Electric Word | Extended Schools Update Series | Oct 07 - Oct 10 | £45,000 (15K Per annum) |
Colleen Cummings (Sarah Squires, David Leat, Ulrike Thomas) |
| TDA | CPD Provision & Pedagogy Evaluation | 2008 | £4,041 |
(Ian Hall) |
| Total | £428,526 |