This subject is offered by the School of Psychology.
Psychology, broadly defined, studies the behaviour (eg social interactions in humans, food hoarding in bird) and cognitive capacity (eg perception, reasoning, and language) of humans and non-human species, as well as the development of these skills. Psychology at Newcastle has a strong emphasis on the biological and evolutionary basis of behaviour, thought and personality.
Researchers in the Division of Psychology use a variety of field and experimental techniques for their investigations. For example, they record the behaviours of birds in their natural habitats, use questionnaires to assess subjects’ attitudes, conduct computer-based experiments with human participants, or use computer simulations of behaviour. The data is then used to understand and predict the variety of behaviours and skills demonstrated by different individuals and species.
Please note that for 2013 entry onwards, Psychology will normally be available as a minor subject area only (40 credits). Suitable candidates may be permitted to take as a Joint subject (60 credits).
A or B in a science (Psychology can be included as a science) A-Level (or equivalent) is normally required as well as Grade B at GCSE Mathematics (or equivalent) plus a science.
| Code | Module | Credits |
|---|---|---|
| Stage 1 Choose 40 credits: |
||
| PSY1003 | Evolution for Psychologists | 10 credits |
| PSY1004 | Cognitive Psychology | 10 credits |
| PSY1005 | Sensation and Perception | 10 credits |
| PSY1002 | Developmental and Social Psychology | 10 credits |
| PSY1006 | Instinct, Learning and Motivation | 10 credits |
| PSY1008 | Personality and Abnormal Psychology | 10 credits |
Stage 2
| Code | Module | Credits |
|---|---|---|
| PSY1003 | Evolution for Psychologists | 10 credits |
| PSY1004 | Cognitive Psychology | 10 credits |
| PSY1005 | Sensation and Perception | 10 credits |
| PSY2002 | Perception | 10 credits |
| PSY2003 | Social Psychology | 10 credits |
| PSY2004 | Individual Differences | 10 credits |
| PSY2001 | Developmental Psychology | 10 credits |
| PSY2005 | Motivation and Emotion | 10 credits |
| PSY2006 | Language and Thought | 10 credits |
| PSY2007 | Biological Psychology | 10 credits |
Stage 3
| Code | Module | Credits |
|---|---|---|
| PSY3001 | Evolution and Behaviour | 10 credits |
| PSY3007 | Abnormal Psychology and Psychiatry | 10 credits |
| PSY3008 | Art, Mind and Brain | 10 credits |
| PSY3013 | Eating Disorders | 10 credits |
| PSY3018 | The Damaged Brain: Case Studies in Neuropsychology | 10 credits |
| PSY3019 | Disorders of Development: A Psychological Perspective | 10 credits |
| PSY3002 | Evolutionary Psychology | 10 credits |
| PSY3022 | The Psychology of Financial Decision Making | 10 credits |
| PSY3009 | Co-operation | 10 credits |
| PSY3016 | Sex and Human Nature | 10 credits |
| PSY3017 | Psychology of Religion | 10 credits |
| PSY3020 | Face Perception |
10 credits |
| PSY3021 | The Fringes of Psychology |
10 credits |
| PSY3006 | Consumer Psychology | 20 credits |
| PSY3010 | Personality Disorders | 20 credits |