Northern Rail
Annual tickets for rail travel can be purchased through Northern Rail and staff can join the scheme throughout the calendar year on the first day of any month. Staff who purchase annual rail tickets should be aware that any unused months will be refunded less the two months which effectively come free on an annual ticket.
For deadline dates for completed applications please see ESS latest news.
Current costs for annual tickets as of 2 January 2013 are as follows:
| Origin - Destination | Cost |
Including Metro city centre | Including Full Metro |
|---|---|---|---|
| Alnmouth to Newcastle | £2008 | £2340 | £2612 |
| Bardon Mill to Newcastle | £1992 | £2324 | £2596 |
| Berwick to Newcastle | £3840 | ||
| Billingham | £1880 | £2212 | £2484 |
| Chester le Street to Newcastle | £816 | £1148 | £1420 |
| Corbridge to Newcastle | £1064 | £1396 | £1668 |
| Cramlington to Newcastle | £896 | £1228 | £1500 |
| Darlington to Newcastle | £2128 | £2460 | £2732 |
| Dunbar to Newcastle | £5048 | N/A | N/A |
| Durham to Newcastle | £1148 | £1480 | £1752 |
| Haltwhistle to Newcastle | £2208 | £2540 | £2812 |
| Hartlepool to Newcastle | £1424 | £1756 | £2028 |
| Haydon Bridge to Newcastle | £1792 | £2124 | £2396 |
| Hexham to Newcastle | £1196 | £1528 | £1800 |
| Middlesbrough to Newcastle | £2128 | £2460 | £2732 |
| Morpeth to Newcastle | £1008 | £1340 | £1612 |
| Northallerton to Newcastle | £3292 | N/A | N/A |
| Pegswood to Newcastle | £1304 | £1636 | £1908 |
| Prudhoe to Newcastle | £896 | £1228 | £1500 |
| Redcar Central to Newcastle | £2428 | £2760 | £3032 |
| Riding Mill to Newcastle | £1064 | £1396 | £1668 |
| Seaham to Newcastle | £1080 | £1412 | £1684 |
| Stocksfield to Newcastle | £972 | £1304 | £1576 |
| Stockton to Newcastle | £1932 | £2264 | £2536 |
| Thornaby to Newcastle | £2128 | ||
| Wylam to Newcastle | £768 | £1100 | £1372 |
| Yarm to Newcastle | £2156 | N/A | N/A |
| York to Newcastle | £5480 | £5812 | £6084 |
If your journey is not listed please contact ess-travel@ncl.ac.uk for a quote. To apply for an annual rail ticket please complete the form below and return to Lynne Edis, ESS, 1st Floor, Agriculture.