2009-2010
Robinson Library
| Topic | Complaint | Suggestion | Compliment | Total | % of total | 2008/09%* | |||||
| Library Staff/Services | 5 | 0 | 18 | 23 | 14.74 | 24.73 | |||||
| Buildings/Environment | 0 | 0 | 0 | 0 | 0 | 6.99 | |||||
| Opening Hours | 12 | 2 | 1 | 15 | 9.62 | 5.38 | |||||
| Periodicals | 0 | 0 | 0 | 0 | 0 | 1.07 | |||||
| Loan System | 7 | 0 | 0 | 7 | 4.9 | 5.92 | |||||
| Stock | 4 | 1 | 0 | 5 | 3.21 | 3.23 | |||||
| SmartCard | 0 | 0 | 0 | 0 | 0 | 0.54 | |||||
| STC | 2 | 0 | 0 | 2 | 1.28 | 1.61 | |||||
| Cafe | 5 | 0 | 0 | 5 | 3.21 | 0.54 | |||||
| Computers | 9 | 0 | 0 | 9 | 5.77 | 3.76 | |||||
| Toilets | 10 | 2 | 0 | 12 | 7.69 | 7.53 | |||||
| Fines | 0 | 0 | 0 | 0 | 0 | 0.54 | |||||
| Noise in the Library | 14 | 0 | 0 | 14 | 8.97 | 5.92 | |||||
| Photocopying | 2 | 0 | 0 | 2 | 1.28 | 1.07 | |||||
| Catalogue | 3 | 0 | 0 | 3 | 1.92 | 1.07 | |||||
| Inter-Library Loan | 0 | 0 | 0 | 0 | 0 | 1.61 | |||||
| Study Space | 9 | 1 | 0 | 10 | 6.41 | 0 | |||||
| Databases | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mobile Phones | 1 | 0 | 0 | 1 | 0.64 | 0 | |||||
| Children in the Library | 0 | 0 | 0 | 0 | 0 | 0.54 | |||||
| Microfiche/Microfilm/AV | 1 | 0 | 0 | 1 | 0.64 | 0.54 | |||||
| Smoking | 4 | 0 | 0 | 4 | 2.56 | 0.54 | |||||
| Temperature | 28 | 0 | 0 | 28 | 17.95 | 21.51 | |||||
| Food and Drink | 3 | 0 | 0 | 3 | 1.91 | 1.61 | |||||
| Drinking Water | 5 | 0 | 0 | 5 | 3.21 | 0 | |||||
| Printing | 0 | 2 | 0 | 2 | 1.28 | 1.07 | |||||
| Website | 0 | 0 | 0 | 0 | 0 | 0.54 | |||||
| Signage | 2 | 0 | 0 | 2 | 1.28 | 1.07 | |||||
| Other University Services | 3 | 0 | 0 | 3 | 1.92 | 1.07 | |||||
| Total | 129 | 8 | 19 | 156 | 100 | 100 | |||||
Walton Library
| Topic | Complaint | Suggestion | Compliment | Total | % of total | 2008/9* | |||||
| Building/Environment/Equipment | 0 | 1 | 0 | 1 | 2.3 | 8 | |||||
| Library Staff and Service | 0 | 0 | 2 | 2 | 4.6 | 1 | |||||
| Computers/PCs | 3 | 0 | 0 | 3 | 6.8 | 3 | |||||
| Photocopying – general | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Smart Card | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Inter Library Loans | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Loan System | 0 | 1 | 0 | 1 | 2.3 | 1 | |||||
| Opening hours | 2 | 0 | 0 | 2 | 4.6 | 9 | |||||
| Periodicals | 1 | 0 | 0 | 1 | 2.3 | 0 | |||||
| Fines/Charges | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Toilets | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| STC | 1 | 5 | 0 | 6 | 13.4 | 1 | |||||
| Databases | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Noise | 2 | 0 | 0 | 2 | 4.6 | 2 | |||||
| Stock/Reshelving | 0 | 3 | 0 | 3 | 6.8 | 4 | |||||
| Café | 1 | 1 | 0 | 2 | 4.6 | 1 | |||||
| Multimedia | 1 | 1 | 0 | 2 | 4.6 | 0 | |||||
| Fire alarms | 9 | 0 | 0 | 9 | 20.5 | 0 | |||||
| Catalogue | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Group Rooms | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Mobile Phones | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Access to drinking water | 6 | 0 | 0 | 6 | 13.6 | 1 | |||||
| Other | 4 | 0 | 0 | 4 | 9 | 2 | |||||
| Total | 30 | 12 | 2 | 44 | 100 | 38 | |||||
Respondents
| Category | UG | PG | Staff | NHS | Other | |||||
| 38 | 4 | 1 | 1 | 0 | ||||||




