EU Partners
European Partners
Global Opportunities is liaising with current Erasmus partners to confirm their availability for student exchanges in 2021/22. Those programmes open for application in Terra Dotta are available to students in 2021/22 unless they are listed on this Unconfirmed Erasmus Agreements document.
Humanities & Social Sciences
These schools and subject areas in the Faculty of Humanities and Social Sciences (HaSS) have exchange agreements with partner institutions in Europe.
Architecture and Planning
Architecture and PlanningArchitecture
Institution | Country | Erasmus code |
---|---|---|
Catholic University of Louvain | Belgium | B LOUVAIN01 |
RWTH Aachen | Germany | DE AACHEN01 |
Polytechnic University of Turin | Italy | I TORINO02 |
Vallès School of Architecture (ETSAV) | Spain | E BARCELO03 |
KTH Royal Institute of Technology | Sweden | S STOCKHO04 |
Planning
Institution | Country | Erasmus code |
---|---|---|
Catholic University of Leuven (Doctoral only) | Belgium | B LEUVEN01 |
Catholic University of Louvain | Belgium | B LOUVAIN01 |
University of Tours | France | F TOURS01 |
Technical University of Dortmund | Germany | D DORTMUN01 |
RWTH Aachen | Germany | D AACHEN01 |
Polytechnic University of Turin | Italy | I TORINO02 |
Sapienza University of Rome (Doctoral only) |
Italy | I ROMA01 |
Mediterranean University of Reggio Calabria (PG and Doctoral only) | Italy | I REGGIO01 |
University of Amsterdam | Netherlands | NL AMSTERDA01 |
Slovak University of Technology in Bratislava | Slovakia | SK BRATISL01 |
Vallès School of Architecture (ETSAV) | Spain | E BARCELO03 |
University of the Basque Country | Spain | E BILBAO01 |
Blekinge Institute of Technology | Sweden | S KARLSRO01 |
KTH Royal Institute of Technology | Sweden | S STOCKHO04 |
Arts and Cultures
Arts and CulturesFine Art
Institution | Country | Erasmus code |
---|---|---|
University of Applied Arts Vienna | Austria | A WIEN 07 |
LUCA School of Arts | Belgium | B BRUSSEL43 |
Jutland Art Academy | Denmark | DK AARHUS27 |
Funen Academy of Fine Arts | Denmark | DK ODENSE 16 |
National Higher School of Art Nancy | France |
F NANCY12 |
France | F MONTPEL48 | |
Academy of Fine Arts in Münster | Germany | D MUNSTER05 |
Academy of Fine Arts Munich | Germany | D MUNCHEN04 |
Bergen Academy of Art and Design | Norway | N BERGEN04 |
Arctic University of Norway | Norway | N TROMSO01 |
Academy of Fine Arts in Warsaw Krakowskie | Poland | PL WARSZAW10 |
Umeå University | Sweden | S UMEA01 |
Marmara University | Turkey | TR ISTANBU05 |
Media, Culture and Film Studies
Institution | Country | Erasmus code |
---|---|---|
Erasmus University of Rotterdam | Netherlands | NL ROTTERD01 |
Radboud University | Netherlands | NL NIJMEGE01 |
Norwegian Film School | Norway | N LILLEHA01 |
Music
Institution | Country | Eramus code |
---|---|---|
University of Salzburg | Austria | A SALZBUR 01 |
Catholic University of Leuven | Belgium | B LEUVEN01 |
Danish National Academy | Denmark | DK ODENSE22 |
Royal Danish Academy of Music | Denmark | DK KOBENHA09 |
Sibelius Academy | Finland | SF HELSINK05 |
University Gustave Eiffel | France | F PARIS225 |
Rostock University of Music and Theatre | Germany | D ROSTOCK02 |
Humboldt University Berlin | Germany | D BERLIN13 |
University of Limerick | Ireland | IRL LIMERIC01 |
Trinity College Dublin | Ireland | IRL DUBLIN01 |
Conservatory of Music of Parma 'A Boito' | Italy | I PARMA 02 |
Conservatory of Music of Perugia | Italy | I PERUGIA03 |
HKU Utrecht School of the Arts | Netherlands | NL UTRECHT29 |
Norwegian Academy of Music | Norway | NO OSLO03 |
University College of Southeast Norway | Norway | N PORSGRU01 |
Conservaty of Music of Salamanca | Spain | E SALAMAN03 |
Catalonia College of Music (ESMUC) | Spain | E BARCELO29 |
University of Gothenburgh | Sweden | S GOTEBOR01 |
Malmö Academy of Music (Lund University) | Sweden | S LUND01 |
Business
BusinessCombined Honours
Combined HonoursInstitution | Country | Erasmus code |
---|---|---|
Vilnius University (Languages, Politics, Economics, Business, History) |
Lithuania | LT VILNIUS01 |
Malta | MT MALTA01 | |
Radboud University | Netherlands | NL ROTTERD01 |
Erasmus University Rotterdam | Netherlands | NL NIJMEGE01 |
University of Groningen | Netherlands | NL GRONING01 |
Education, Communication and Language Sciences
Education, Communication and Language SciencesInstitution | Country | Erasmus code |
---|---|---|
Universiteit Ghent | Belgium | B GENT01 |
University of Potsdam | Germany | D POTSDAM01 |
English Literature, Language and Linguistics
English Literature, Language and LinguisticsInstitution | Country | Erasmus code |
---|---|---|
Universiteit Gent | Belgium | B GENT01 |
Universität Leipzig | Germany | D LEIPZIG01 |
Leiden University | Netherlands | NL LEIDEN01 |
Radboud University Nijmegen | Netherlands | NL NIJMEGE01 |
Universiteit Van Amsterdam | Netherlands | NL AMSTERD01 |
University of Groningen | Netherlands | NL GRONING01 |
Universitetet I Agder | Norway | N KRISTIA01 |
Geography, Politics and Sociology
Geography, Politics and SociologyInstitution | Country | Erasmus code |
---|---|---|
Universiteit Antwerpen | Belgium | B ANTWERP01 |
Institut d'Etudes Politiques Lyon | France | F LYON01 |
Université de Strasbourg | France | F STRASBO048 |
Universität Mannheim (Politics, Sociology) | Germany | D MANNHEI01 |
University of Amsterdam | Netherlands | NL AMSTERDA01 |
Rijksuniversiteit Groningen (Geography, Politics) | Netherlands | NL GRONING01 |
Universiteit Utrecht (Geography) | Netherlands | NL UTRECHT01 |
University of Oslo | Norway | N OSLO01 |
Universitat Autonoma de Barcelona | Spain | E BARCELO02 |
Universidad Complutense de Madrid | Spain | E MADRID03 |
Universidad de Granada | Spain | E GRANADA01 |
Universidad de Salamanca | Spain | E SALAMAN02 |
Umea Universitet | Sweden | S UMEA01 |
History, Classics and Archaeology
History, Classics and ArchaeologyInstitution | Country | Erasmus code |
---|---|---|
University of Cyprus (PG only) | Cyprus | CY NICOSIA01 |
Charles University Prague | Czech Republic | CZ PRAHA07 |
University of Turku (History and Archaeology only) | Finland | SF TURKU01 |
Université Paris Diderot (Paris VII) | France | F PARIS007 |
France | F MONTPEL03 | |
Heidelberg University (Classics only) |
Germany | D HEIDELB01 |
Università di Bologna | Italy | I BOLOGNA 01 |
Vilnius University (History only) | Lithuania | LT VILNIUS01 |
Leiden University | Netherlands | NL LEIDEN01 |
Univerza v Ljubljani | Slovenia | SI LJUBLJA01 |
Universidad Carlos III de Madrid | Spain | E MADRID14 |
Södertörns Högskola | Sweden | S HUDDING01 |
Koc University | Turkey | TR ISTANBU17 |
Law
LawInstitution | Country | Erasmus code |
---|---|---|
Katholieke Universiteit Leuven | Belgium | B LEUVEN01 |
University of Copenhagen | Denmark | DK KOBENHA01 |
Italy | I TRENTO01 | |
University of Groningen | Netherlands | NL GRONING01 |
University of Oslo | Norway | N OSLO01 |
Universite Pompeu Fabra | Spain | E BARCELO 15 |
Modern Languages
Modern LanguagesFrench
Institution | Country | Erasmus code |
---|---|---|
EPHEC University College | Belgium | B BRUXEL82 |
Université Libre de Bruxelles (ULB) | Belgium | B BRUXEL04 |
Ecole Supérieure de Commerce de Troyes | France | F TROYES07 |
ISIT Paris | France | F PARIS379 |
Université Catholique de l'Ouest | France | F ANGERS04 |
Université d'Angers | France | F ANGERS01 |
Université de Pau et des Pays de l'Adour | France | F PAU01 |
Université de Savoie | France | F CHAMBER01 |
Université Francois Rabelais Tours | France | F TOURS01 |
Université de Lorraine | France | F NANCY43 |
Université Grenoble Alps | France | F GRENOBL51 |
German
Institution | Country | Erasmus code |
---|---|---|
Carl von Ossietzky Universitat Oldenburg | Germany | D OLDENBU01 |
Eberhard Karls Universität Tübingen | Germany | D TUBINGEN01 |
Martin Luther Universität Halle Wittenberg | Germany | D HALLE01 |
Ruhr-Universität Bochum | Germany | D BOCHUM01 |
Universität Augsburg | Germany | D AUGSBUR01 |
Universität Rostock | Germany | D ROSTOCK01 |
Spanish
Institution | Country | Erasmus code |
---|---|---|
Universidad Autonoma de Madrid | Spain | E MADRID04 |
Universidad de Cadiz | Spain | E CADIZ01 |
Universidad de Granada | Spain | E GRANADA01 |
Universidad de Murcia | Spain | E MURICA01 |
Universidad de Sevilla | Spain | E SEVILLA01 |
Universidad de Zaragoza | Spain | E ZARAGOZA01 |
Universitat de Valencia | Spain | E VALENCI01 |
Universitat Pompeu Fabra | Spain | E BARCELO15 |
Universidade de Coimbra | Portugal | P COIMBRA01 |
Universidade de Lisboa | Portugal | P LISBOA109 |
Philosophy
PhilosophyInstitution | Country | Erasmus code |
---|---|---|
Erasmus University Rotterdam | Netherlands | NL ROTTERD01 |
Translation and Interpreting
Translation and InterpretingInstitution | Country | Erasmus code |
---|---|---|
Universitat Wien | Austria | A WIEN01 |
Karl-Franzens-Universitat Graz | Austria | A GRAZ01 |
Universitat de Valencia | Spain | E VALENCI01 |
Universidad de Salamanca | Spain | E SALAMAN02 |
Universidad de Granada | Spain | E GRANADA01 |
Science, Agriculture & Engineering
These schools and subject areas in the Faculty of Science, Agriculture and Engineering (SAgE) have exchange agreements with partner institutions in Europe.
Natural and Environmental Sciences (excluding Chemistry)
Natural and Environmental Sciences (excluding Chemistry)Institution | Country | Erasmus code |
---|---|---|
Czech University of Agriculture Prague | Czech Republic | CZ PRAHA02 |
Agrocampus Ouest | France | F RENNES47 |
France | F ANGERS08, F LILLE51, F LYON17, F TOULOUS15 | |
Justus-Liebig-Universität Giessen | Germany |
D GIESSEN01 |
Swedish University for Agricultural Sciences (SLU) | Sweden | S UPPSALA02 |
Chemical Engineering and Advanced Materials
Chemical Engineering and Advanced MaterialsInstitution | Country | Erasmus code |
---|---|---|
Technical University of Dortmund | Germany | D DORTMUN01 |
Chemistry
ChemistryInstitution | Country | Erasmus code |
---|---|---|
University of Copenhagen | Denmark | DK KOBENHA01 |
Université de Strasbourg | France | F STRASBO048 |
University of Versailles Saint-Quentin-en-Yvelines | France | F VERSAIL11 |
Georg-August-Universität Göttingen | Germany | D GOTTING01 |
Ludwig-Maximilians-Universität-München | Germany | D MUNCHEN01 |
Technische Universität München | Germany | D MUNCHEN02 |
Justus Liebig University Giessen | Germany | D GIESSEN01 |
Università degli studi di Padova | Italy | I PADOVA01 |
University of Malta | Malta | MT MALTA 01 |
University of Groningen | Netherlands | NL GRONING01 |
Universidad de Santiago de Compostela | Spain | E SANTIAG01 |
Universitat de Valencia | Spain | E VALENCI01 |
Civil Engineering and Geosciences
Civil Engineering and GeosciencesInstitution | Country | Erasmus code |
---|---|---|
ESTP | France | F PARIS068 |
Leibniz Universität Hannover | Germany | D HANNOVE05 |
Technische Universität Dresden | Germany | D DRESDEN02 |
Technische Universität München | Germany | D MUNCHEN02 |
Universitat Politecnica de Catalunya (UPC) | Spain | E BARCELO03 |
Chalmers University of Technology | Sweden | S GOTEBOR02 |
Computing Science
Computing ScienceInstitution | Country | Erasmus code |
---|---|---|
Aarhus University School of Engineering | Denmark | DK ARHUS01 |
Institut National Des Sciences Appliques De Rennes | France | F RENNES10 |
University of Rennes 1 | France | F RENNES01 |
Technische Universität München | Germany | D MUNCHEN02 |
Italy | I MODENA01 |
Electrical and Electronic Engineering
Electrical and Electronic EngineeringInstitution | Country | Erasmus code |
---|---|---|
Technische Universitat Munchen | Germany | D MUNCHEN02 |
Medical Sciences
These partner universities have exchange agreements with schools in the Faculty of Medical Sciences at Newcastle.
Biomedical Sciences
Institution | Country | Erasmus code |
---|---|---|
Universite Paul Sabatier Toulouse III | France | F TOULOUS03 |
Sorbonne University | France | F PARIS006 |
Westfälische Wilhelms-Universität Münster | Germany | D MUNSTER01 |
Eberhard Karls University of Tübingen | Germany | D TUBINGE01 |
Leiden University | Netherlands | NL LEIDEN 01 |
Universitat Pompeu Fabra | Spain | E BARCELO 15 |
Lund University | Sweden | S LUND01 |