Nikon FN1 (FLAME)
Specification
Objectives
| Magnification | NA | Coverslips | Other modes | Immersion | 
|---|---|---|---|---|
| 2 | 0.1 | Air | ||
| 4 | 0.2 | Air | ||
| 10 | 0.3 | DIC | Water Dipping | |
| 16 | 0.8 | DIC | Water Dipping | |
| 20 | 0.45 | Air | ||
| 40 | 0.8 | DIC | Water Dipping | |
| 60 | 1 | DIC | Water Dipping | 
Filters (epi)
| Cube | Example fluorophores | Excitation | Dichroic | Emission | Part Number | 
|---|---|---|---|---|---|
| Chrome 89402 | DAPI/FITC/TRITC/Cy5 | 375-407 466-495 542-566 623-653 | 413 500 573 660 | 418-450 506-531 577-609 665-724 | |
| Chroma 89403 | CFP/YFP/RFP/Cy7 | 422-450 496-518 565-589 | 458 524 598 | 462-486 528-552 708-752 | |
| Chroma 49053 | DAPI | 350-420 | 425 | 440-480 | |
| Chroma 49001 | CFP | 426-446 | 455 | 460-500 | |
| Chroma 49002 | GFP/FITC/Cy2 | 450-490 | 495 | 500-550 | |
| Chroma 49003 | YFP | 490-510 | 515 | 520-550 | |
| Chroma 49004 | Cy3/TRITC/ | 532-557 | 565 | 570-640 | |
| Chroma 49008 | mCherry/Texas red | 540-580 | 585 | 593-668 | |
| Chroma 49009 | Cy5/AF647 | 625-655 | 660 | 665-715 | |
| Chroma 49007 | Cy7/AF750 | 560-584 | 590 | 598-660 | |
| Chroma 79002 | Fura 2/BCECF (ratiometric) | 335-350 375-390 426-446 490-500 | 510 | 520-560 | 
Light source
CoolLed pE800
CoolLed pE340
Detectors (cameras, PMTs)
Photometric Prime BSI express.
 
        
        
        