Geography
About the programme
UCAS Code: BA Combined Honours (Y001)
If you've ever wondered about:
- changes in the environment
- what an organisation like the World Bank does
- the spatial pattern of disease
then you've been thinking about topics in geography. The breadth and flexibility of geography make it an ideal subject to study.
You'll have the opportunity to select modules to shape the type of geography you'd like to study - from human to physical geography.

You'll get training in all aspects of modern geography, emphasising the application of geographical knowledge to the problems of the economic, social and physical environment.
Geography is offered by the School of Geography, Politics and Sociology. Discover an active social calendar and sports activities avilable with the Geography Society
Students study either 40 or 60 credits from the list below in Stage 1.
Students who wish to follow a Human Geography route through the subject must select GEO1010.
Students who wish to follow a Physical Geography route through the subject must select GEO1020.
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO1005 | Environmental Issues | 20 | 1&2 |
GEO1010 | Interconnected World (Human Geography compulsory module) | 20 | 1&2 |
GEO1015 | Human Geographies of the UK (cannot study alongside SOC1033) | 20 | 1&2 |
GEO1018 | Geographical Analysis (Only for students taking 60 credits in Geography) | 20 | 1&2 |
GEO1019 | Physical Geography Field Course | 20 | 2 |
GEO1020 | Introduction to Physical Geography (Physical Geography compulsory module) | 20 | 1&2 |
Students study either 40, 60 or 80 credits from the list below in Stage 2.
Human Geography modules (all have the pre-requisite GEO1010):
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO2043 | Key Methods for Human Geographers (pre-requisite for all Human Geography fieldtrip modules) | 20 | 1 |
GEO2047 | Political Geography | 20 | 1&2 |
GEO2099 | Economic Geography | 20 | 1&2 |
GEO2103 | Development and Globalisation | 20 | 1&2 |
GEO2110 | Social Geographies | 20 | 1&2 |
Physical Geography modules (all have the pre-requisite GEO1020):
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GE02136 | Global Environmental Change | 20 | 2 |
GEO2137 | Key Methods for Physical Geographers (pre-requisite for all Human Geography fieldtrip modules) | 20 | 1 |
GEO2226 | Glacial Environments (Recommended Co-requisite GEO2137) | 20 | 1&2 |
GEO2228 | Biogeography |
20 | 1&2 |
GEO2229 | River Catchment Dynamics |
20 | 1 |
Human Geography fieldtrip modules (each capped at 35, apart from GEO2125 which has no cap)
*All Human Geography fieldtrips have GEO2043 as a pre-requisite*
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO2123 | Social experiments, diverse economies: Copenhagan Field Course (pre-requisites GEO2043 and at least one of either GEO2047, GEO2099 or GEO2110) | 20 | 2 |
GEO2124 | The creative and knowledge-based economy: Berlin Field Course (pre-requisite GEO2043 and GEO2099) | 20 | 2 |
GEO2125 | UK Fieldwork Research Project (pre-requisite GEO2043) (not capped) | 20 | 2 |
GEO2139 | Exploring Everyday Political Geographies in a Divided City: Cyprus (Nicosia) Field Course (pre-requisites GEO2043 and GEO2047) | 20 | 2 |
GEO2232 | City of Crisis, City of Hope: Amsterdam Field Course (pre-requisite GEO2043 and GEO2110) | 20 | 2 |
GEO2235 | Bosnia and Herzegovina Field Course (pre-requisite GEO2043) | 20 | 2 |
GEO2236 | Between Two Unions: Northern Ireland Human Geography Field Course (pre-requisites GEO2043 and at least one of either GEO2047, GEO2099 or GEO2110) | 20 | 2 |
Physical Geography fieldtrip modules (each capped at 35, apart from GEO2125 which has no cap)
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO2125 | Fieldwork at Home (pre-requisite GEO2137) (not capped) | 20 | 2 |
GEO2052 | Physical Geography Field Course 2: Iceland (pre-requisite GEO2137) | 20 | 2 |
GEO2233 | Humans vs Nature in the Netherlands (Netherlands Field Course) (pre-requisite GEO2137) | 20 | 2 |
Students study either 40, 60 or 80 credits from the list below in Stage 3.
Human Geography modules:
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO3102 | Geopolitics (Pre-requisite GEO2047 or GEO2103 or GEO2110) | 20 | 1 |
GEO3114 | Local and Regional Development (Pre-requisites GEO2099 or GEO2103) | 20 | 1&2 |
GEO3130 | Mapping the City (Pre-requisite GEO2043) | 20 | 1&2 |
GEO3153 | Geographies of Race and Nation (Pre-requisite: any one of either GEO2103, GEO2110 or GEO2047) |
20 | 1&2 |
GEO3161 | Humanitarianism and Health Inequalities (Pre-requisites GEO2110 and GEO2103) | 20 | 2 |
Physical Geography modules:
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO3128 | Polar Environments (Pre-requisite GEO2137) | 20 | 1&2 |
GEO3130 | Mapping the City (Pre-requisite GEO2137) | 20 | 1&2 |
GEO3144 | Landslides and Coasts (Pre-requisite GEO2137) | 20 | 1 |
GEO3147 | Palaeoclimates (Pre-requisite GEO2137) | 20 | 2 |
GEO3152 | Applied Fluvial Geomorphology (Pre-requisite GEO2137) | 20 | 1 |
Human Geography fieldtrip modules (each capped at 35, apart from GEO2125 which has no cap)
*All Human Geography fieldtrips have GEO2043 as a pre-requisite*
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO2123 | Social experiments, diverse economies: Copenhagan Field Course (pre-requisites GEO2043 and at least one of either GEO2047, GEO2099 or GEO2110) | 20 | 2 |
GEO2124 | The creative and knowledge-based economy: Berlin Field Course (pre-requisite GEO2043 and GEO2099) | 20 | 2 |
GEO2125 | UK Fieldwork Research Project (pre-requisite GEO2043) (not capped) | 20 | 2 |
GEO2139 | Exploring Everyday Political Geographies in a Divided City: Cyprus (Nicosia) Field Course (pre-requisites GEO2043 and GEO2047) | 20 | 2 |
GEO2232 | City of Crisis, City of Hope: Amsterdam Field Course (pre-requisite GEO2043 and GEO2110) | 20 | 2 |
GEO2235 | Bosnia and Herzegovina Field Course (pre-requisite GEO2043) | 20 | 2 |
GEO2236 | Between Two Unions: Northern Ireland Human Geography Field Course (pre-requisites GEO2043 and at least one of either GEO2047, GEO2099 or GEO2110) | 20 | 2 |
Physical Geography fieldtrip modules (each capped at 35, apart from GEO2125 which has no cap)
Module Code | Module Title | Credit Value | Semester |
---|---|---|---|
GEO2125 | Fieldwork at Home (pre-requisite GEO2137) (not capped) | 20 | 2 |
GEO2052 | Physical Geography Field Course 2: Iceland (pre-requisite GEO2137) | 20 | 2 |
GEO2233 | Humans vs Nature in the Netherlands (Netherlands Field Course) (pre-requisite GEO2137) | 20 | 2 |
Get in touch
If you have any questions about choosing this subject as part of your Combined Honours degree, contact us and we'll be more than happy to help.
Subject adviser
Dr Kean Fan Lim - School of Geography, Politics and Sociology