Some examples of how a university's rankings can change from year to year

  Times Higher and QS Times Higher and Thomson Reuters
  2005 2006 2007 2008 2009 2010 2011 2012
Bath 130 153 145 152 144 263 271 276-300
Birmingham 143 90 65 75 66 145 148 158
Cardiff   141 99 133 135 255 204 201-225
King's College 73 46 24 22 23 77 56 57

Leeds 103 121 80 104 99 168 133 142
Liverpool 119 139 101 133 137 165 181 171
Loughborough   266 237 230 229 354 365 351-400
Nottingham 97 85 70 86 91 174 140 120
School of Oriental and African Studies (SOAS) 103 70 243 253 234 258 303 Not in top 400
Surrey   258 190 223 249 302 331 351-400
Warwick 77 73 57 69 58 220 157 124

Our position on league tables